Stirrup Bending Machine
Model | Pioneer One | Pioneer Two | Pioneer Three |
Single Line Processing Capability | Grade I Round Steel: Ф4-Ф8 | Grade I Round Steel: Ф4-Ф12 | Grade I Round Steel: Ф4-Ф13 |
Grade III Threaded Steel: Ф4 | Grade III Threaded Steel: Ф4-Ф10 | Grade III Threaded Steel: Ф4-Ф13 | |
Dual Line Processing Capability | Grade I Round Steel: Ф4-Ф6 | Grade I Round Steel: Ф4-Ф10 | Grade I Round Steel: Ф4-Ф10 |
Grade III Threaded Steel: Ф4 | Grade III Threaded Steel: Ф4-Ф8 | Grade III Threaded Steel: Ф4-Ф10 | |
Production Efficiency (units/hour) | 1600 | 1600 | 1800 |
Pneumatic Extension (Customizable if needed) | Yes | Yes | Yes |
Automatic Clamping (Customizable if needed) | No | Yes | Yes |
Maximum Bending Angle (Positive/Negative) | 180° | 180° | 180° Positive/Negative |
Maximum Feed Speed (mm/s) | 3000 | 3000 | 3000 |
Maximum Bending Speed (°/s) | 1000 | 1000 | 1000 |
Length Accuracy (mm) | ±1 | ±1.5 | ±1.5 |
Angle Accuracy (°) | ±1 | ±1 | ±1.5 |
Height of Bending Center Axis from Ground (mm) | 1120 | 1180 | 1380 |
Total Installed Capacity (KW) | 16.5 | 18.5 | 25.5 |
Main Unit Dimensions (mm) | 2660x880x1700 | 3280x1000x1700 | 3550x1080x2020 |
Main Unit Weight (kg) | 1100 | 1300 | 2000 |
FAQ
Q:Are you manufacture or trading company?
A:We are manufacture. Our factory specialized in this business field since 1985, So we can give you a directly factory competitive price with customized request.
Q:Do you inspect the finished products?
A:Yes,we have QC departmengt.Will inspect the machine before shipping,to ensure there is no problem of the machine.
Q:How about after-sales service process?
A:We supply the detailed instructment and clear labeling in all the connecting place,thus our customers can try to install by themselves.
Surely,special technical engineers supply urgent technical support and consulting,at the same time,we assign the technical engineers to install and debug the machine according to our clients, then our clients will assume round-trip tickets,eating,accommodation costs and ensure they the personal and property safety, and pay 80 salaries per day.
Equipment Program part is life-long maintenance.
Q:How about the quality guarantee?
A:Usually one year. Within one year after the date when the goods reach the destination port if the parts (not including easily damaged parts ) are broken for reasons which are not human, the seller will change the same with a new one free of cost. but the buyer will pay for postage.Surely can be negotiable.
Q:How about the payment term?
A:T/T,L/C,trade assurance,we can all accept.
Q:Do you have import & export right?
A:Yes,we have,so we can export the carton machines to you directly,without any trading company agency.
Stirrup Bending Machine
Model | Pioneer One | Pioneer Two | Pioneer Three |
Single Line Processing Capability | Grade I Round Steel: Ф4-Ф8 | Grade I Round Steel: Ф4-Ф12 | Grade I Round Steel: Ф4-Ф13 |
Grade III Threaded Steel: Ф4 | Grade III Threaded Steel: Ф4-Ф10 | Grade III Threaded Steel: Ф4-Ф13 | |
Dual Line Processing Capability | Grade I Round Steel: Ф4-Ф6 | Grade I Round Steel: Ф4-Ф10 | Grade I Round Steel: Ф4-Ф10 |
Grade III Threaded Steel: Ф4 | Grade III Threaded Steel: Ф4-Ф8 | Grade III Threaded Steel: Ф4-Ф10 | |
Production Efficiency (units/hour) | 1600 | 1600 | 1800 |
Pneumatic Extension (Customizable if needed) | Yes | Yes | Yes |
Automatic Clamping (Customizable if needed) | No | Yes | Yes |
Maximum Bending Angle (Positive/Negative) | 180° | 180° | 180° Positive/Negative |
Maximum Feed Speed (mm/s) | 3000 | 3000 | 3000 |
Maximum Bending Speed (°/s) | 1000 | 1000 | 1000 |
Length Accuracy (mm) | ±1 | ±1.5 | ±1.5 |
Angle Accuracy (°) | ±1 | ±1 | ±1.5 |
Height of Bending Center Axis from Ground (mm) | 1120 | 1180 | 1380 |
Total Installed Capacity (KW) | 16.5 | 18.5 | 25.5 |
Main Unit Dimensions (mm) | 2660x880x1700 | 3280x1000x1700 | 3550x1080x2020 |
Main Unit Weight (kg) | 1100 | 1300 | 2000 |
FAQ
Q:Are you manufacture or trading company?
A:We are manufacture. Our factory specialized in this business field since 1985, So we can give you a directly factory competitive price with customized request.
Q:Do you inspect the finished products?
A:Yes,we have QC departmengt.Will inspect the machine before shipping,to ensure there is no problem of the machine.
Q:How about after-sales service process?
A:We supply the detailed instructment and clear labeling in all the connecting place,thus our customers can try to install by themselves.
Surely,special technical engineers supply urgent technical support and consulting,at the same time,we assign the technical engineers to install and debug the machine according to our clients, then our clients will assume round-trip tickets,eating,accommodation costs and ensure they the personal and property safety, and pay 80 salaries per day.
Equipment Program part is life-long maintenance.
Q:How about the quality guarantee?
A:Usually one year. Within one year after the date when the goods reach the destination port if the parts (not including easily damaged parts ) are broken for reasons which are not human, the seller will change the same with a new one free of cost. but the buyer will pay for postage.Surely can be negotiable.
Q:How about the payment term?
A:T/T,L/C,trade assurance,we can all accept.
Q:Do you have import & export right?
A:Yes,we have,so we can export the carton machines to you directly,without any trading company agency.